"MTRS-614 is the ultra small and lightweight rate sensor assembly. The sensors are characterized by high sensitivity and very low intrinsic noise level. The sensor is available in two versions. The MTRS614B is optimized to achieve low self noise, while the MTRS614A has lower g-sensitivity and consequently can deliver better performance where vibration is a factor in conditions."
Features:
Low intrinsic noise
Small dimensions and low weight
Electronics could be placed separately
Low power consumption
High sensitivityApplications:
Stabilization Systems
Robotics
Intelligent Safety Systems
Personal NavigationSpecifications:
| Critical Parameters of High-Performance MET Rate Sensors | MTRS-614A | MTRS-614B | Units |
| Measurement Range | +/- 50 | +/- 50 | °/s |
| Sensitivity | 25 | 25 | mV/(°/s) |
| Root Allan Deviation | See Fig. 1 | See Fig. 1 | |
| Bias Stability | 0.0015 | 0.0015 | °/s |
| Bandwidth, -3 dB level | 300 | 300 | Hz |
| Rate Noise Spectral Density | See Fig. 2 | See Fig. 2 | (°/s)/(√Hz) |
| Rate Noise Over 0-300 Hz Bandwidth | 0.03 | 0.015 | °/s |
| Integrated Angular Noise Over 1-300Hz Bandwidth | 15 | 2 | µrad |
| Integrated Angular Noise Over 10-300Hz Bandwidth | 0.5 | 0.3 | µrad |
| Harmonic Distortions and Scale Factor Non Linearity | <3 | <3 | % |
Temperature Range |
-15 - +55 -40 - +55 (Optional) |
-15 - +55 -40 - +55 (Optional) |
°C |
| Scale Factor Drift Over Temperature Range | ±10 | ±10 | % |
| Linear Acceleration Effect | See Fig. 3 | See Fig. 3 | (°/s)/g |
| Operating Voltage | 7 - 18 | 7 - 18 | V |
| Supply Current | 10 | 10 | mA |
| Sensor Size (PCB not included) | 10*10*5 | 10*10*5 | mm |
Figure 1. Root Allan deviation for MTRS-614 series sensors.
Figure 2. Noise spectral density for MTRS-614 series sensors (300Hz bandwidth).
Figure 3. Linear acceleration effect for MTRS-614 series sensors.